Games  New Music  Weather  Contests  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

Starting Lineup: Boston at Anaheim

Boston Anaheim
PosPlayerHRRBIAVG.  PosPlayerHRRBIAVG.
CFJackson, Damian 0 1 .313  SSEckstein, David 1 7 .250
2BWalker, Todd 2 11 .286  CFOwens, Eric 0 5 .243
SSGarciaparra, Nomar 5 13 .269  RFSalmon, Tim 6 16 .325
LFRamirez, Manny 3 14 .345  LFAnderson, Garret 2 18 .382
1BMillar, Kevin 5 17 .301  3BGlaus, Troy 4 14 .257
DHHillenbrand, Shea 1 22 .321  DHWooten, Shawn 1 4 .281
3BMueller, Bill 0 4 .263  1BSpiezio, Scott 2 8 .222
RFNixon, Trot 1 9 .344  CMolina, Bengie 1 12 .271
CMirabelli, Doug 2 4 .208  2BGil, Benji 0 0 .050
PFossum, Casey (1-1, 5.16)   PWashburn, Jarrod (1-2, 4.33)
As of April 25, 2003, at 09:29 PM ET

powered by The Sports Network



 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT