Games  New Music  Contests  Operation Uplink  Rent DVDs Free

National Basketball Association

Scoreboard | Scores - Previous | Playoff Schedule | Standings - East | Standings - West

PACERS at CELTICS

Status TimeScoreDetails
FINAL BOSTON 101 Indiana 83 04/25 05:05:11 ET
FINAL BOSTON 101 Indiana 83 04/24 20:46:02 ET
** CONFIRMED ** High Scorers: Indiana - Jermaine O'Neal 21; Boston - Paul Pierce 21.
FINAL BOSTON 101 Indiana 83 04/24 20:45:46 ET
** CONFIRMED **
FINAL BOSTON 101 Indiana 83 04/24 20:41:14 ET
INDIANA 83 BOSTON 101
4 Qtr 0:50 BOSTON 97 Indiana 81 04/24 20:39:32 ET
4 Qtr 1:15 BOSTON 95 Indiana 78 04/24 20:39:01 ET
4 Qtr 2:40 BOSTON 93 Indiana 75 04/24 20:33:34 ET
4 Qtr 4:35 BOSTON 90 Indiana 68 04/24 20:30:43 ET
4 Qtr 5:28 BOSTON 87 Indiana 66 04/24 20:28:26 ET
4 Qtr 7:01 BOSTON 83 Indiana 66 04/24 20:21:22 ET
4 Qtr 8:15 BOSTON 80 Indiana 63 04/24 20:17:55 ET
4 Qtr 8:54 BOSTON 80 Indiana 62 04/24 20:13:24 ET
4 Qtr 10:54 BOSTON 77 Indiana 60 04/24 20:09:28 ET
End of 3rd quarter BOSTON 75 Indiana 58 04/24 20:05:24 ET
INDIANA 58 BOSTON 75 High Scorers: Indiana - Ron Artest 17; Boston - Antoine Walker 15.
4 Qtr BOSTON 75 Indiana 58 04/24 20:05:12 ET
End of 3rd quarter BOSTON 75 Indiana 58 04/24 20:03:22 ET
BOSTON 75 End of 3rd quarter.
3 Qtr 0:20 BOSTON 75 Indiana 58 04/24 20:02:42 ET
3 Qtr 0:40 BOSTON 73 Indiana 57 04/24 20:01:30 ET
3 Qtr 2:09 BOSTON 70 Indiana 57 04/24 19:57:18 ET
3 Qtr 2:35 BOSTON 68 Indiana 57 04/24 19:56:14 ET
3 Qtr 2:50 BOSTON 65 Indiana 57 04/24 19:56:04 ET
3 Qtr 4:32 BOSTON 65 Indiana 54 04/24 19:52:09 ET
3 Qtr 5:35 BOSTON 62 Indiana 51 04/24 19:50:02 ET
3 Qtr 6:42 BOSTON 59 Indiana 49 04/24 19:45:29 ET
3 Qtr 7:38 BOSTON 57 Indiana 49 04/24 19:44:20 ET
3 Qtr 8:05 BOSTON 57 Indiana 46 04/24 19:43:51 ET
3 Qtr 8:51 BOSTON 53 Indiana 46 04/24 19:42:12 ET
3 Qtr 10:36 BOSTON 53 Indiana 44 04/24 19:39:04 ET
3 Qtr 11:55 BOSTON 48 Indiana 44 04/24 19:38:12 ET
Second half under way.
Half-Time BOSTON 48 Indiana 44 04/24 19:21:13 ET
BOSTON 48 High Scorers: Indiana - Jermaine O'Neal 16; Boston - Eric Williams and Tony Battie 10 each.
Half-Time BOSTON 48 Indiana 44 04/24 19:19:03 ET
INDIANA 44 BOSTON 48
2 Qtr 0:35 Indiana 44 BOSTON 43 04/24 19:16:20 ET
2 Qtr 1:20 Indiana 42 BOSTON 41 04/24 19:15:33 ET
2 Qtr 2:00 BOSTON 41 Indiana 40 04/24 19:14:37 ET
2 Qtr 2:52 BOSTON 41 Indiana 38 04/24 19:11:02 ET
2 Qtr 3:21 BOSTON 40 Indiana 38 04/24 19:09:18 ET
2 Qtr BOSTON 38 Indiana 34 04/24 19:08:59 ET
INDIANA 34 BOSTON 38 NOTE: Boston's Mark Blount was ejected in the 2nd quarter for a flagrant
2 Qtr 4:50 BOSTON 38 Indiana 34 04/24 19:07:00 ET
2 Qtr 5:54 BOSTON 36 Indiana 32 04/24 19:02:59 ET
2 Qtr 6:53 BOSTON 36 Indiana 28 04/24 19:01:01 ET
2 Qtr 8:20 BOSTON 34 Indiana 24 04/24 18:58:45 ET
2 Qtr 9:05 BOSTON 32 Indiana 20 04/24 18:55:04 ET
2 Qtr 10:27 BOSTON 32 Indiana 18 04/24 18:53:16 ET
2 Qtr 11:10 BOSTON 31 Indiana 16 04/24 18:49:19 ET
End of 1st quarter BOSTON 31 Indiana 15 04/24 18:44:57 ET
INDIANA 15 BOSTON 31 High Scorers: Indiana - Jermaine O'Neal 8; Boston - Eric Williams and A
End of 1st quarter BOSTON 31 Indiana 15 04/24 18:43:45 ET
BOSTON 31 End of 1st quarter.
1 Qtr 0:28 BOSTON 28 Indiana 15 04/24 18:42:10 ET
1 Qtr 0:58 BOSTON 25 Indiana 15 04/24 18:40:42 ET
1 Qtr 2:00 BOSTON 23 Indiana 13 04/24 18:38:46 ET
1 Qtr 2:50 BOSTON 21 Indiana 11 04/24 18:33:34 ET
1 Qtr 5:01 BOSTON 17 Indiana 7 04/24 18:27:39 ET
1 Qtr 5:43 BOSTON 15 Indiana 7 04/24 18:23:51 ET
1 Qtr 7:05 BOSTON 10 Indiana 5 04/24 18:21:47 ET
1 Qtr 7:25 BOSTON 10 Indiana 5 04/24 18:20:23 ET
1 Qtr 8:15 BOSTON 9 Indiana 5 04/24 18:18:45 ET
1 Qtr 9:10 BOSTON 7 Indiana 5 04/24 18:16:41 ET
1 Qtr 9:45 BOSTON 7 Indiana 3 04/24 18:15:22 ET
1 Qtr 10:30 BOSTON 5 Indiana 0 04/24 18:14:39 ET
1 Qtr 11:00 BOSTON 2 Indiana 0 04/24 18:14:09 ET
1 Qtr 11:34 Indiana 0 BOSTON 0 04/24 18:13:17 ET
1 Qtr 11:55 Indiana 0 BOSTON 0 04/24 18:12:47 ET
BOSTON 0 Game just under way.
6:00 PM   Indiana 0 BOSTON 0 04/24 15:55:47 ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT