Games  New Music  Contests  Operation Uplink  Rent DVDs Free

National Basketball Association

Scoreboard | Scores - Previous | Playoff Schedule | Standings - East | Standings - West

NETS at BUCKS

Status TimeScoreDetails
FINAL New Jersey 103 MILWAUKEE 101 04/25 05:05:11 ET
FINAL New Jersey 103 MILWAUKEE 101 04/24 23:12:58 ET
** CONFIRMED ** High Scorers: New Jersey - Jason Kidd 26; Milwaukee - Sam Cassell 24.
FINAL New Jersey 103 MILWAUKEE 101 04/24 23:12:37 ET
** CONFIRMED **
FINAL New Jersey 103 MILWAUKEE 101 04/24 23:08:54 ET
NEW JERSEY 103 MILWAUKEE 101
4 Qtr 0:02 New Jersey 103 MILWAUKEE 101 04/24 23:06:39 ET
4 Qtr 0:27 New Jersey 101 MILWAUKEE 101 04/24 23:03:29 ET
4 Qtr 0:50 New Jersey 101 MILWAUKEE 99 04/24 23:00:59 ET
4 Qtr 1:35 New Jersey 101 MILWAUKEE 97 04/24 22:58:39 ET
4 Qtr 2:54 New Jersey 98 MILWAUKEE 94 04/24 22:55:05 ET
4 Qtr 3:34 New Jersey 98 MILWAUKEE 89 04/24 22:54:00 ET
4 Qtr 3:51 New Jersey 95 MILWAUKEE 88 04/24 22:52:51 ET
4 Qtr 4:40 New Jersey 94 MILWAUKEE 86 04/24 22:50:55 ET
4 Qtr 5:08 New Jersey 92 MILWAUKEE 85 04/24 22:50:12 ET
4 Qtr 5:50 New Jersey 90 MILWAUKEE 80 04/24 22:45:37 ET
4 Qtr 6:41 New Jersey 88 MILWAUKEE 78 04/24 22:44:24 ET
4 Qtr 7:47 New Jersey 88 MILWAUKEE 76 04/24 22:41:01 ET
4 Qtr 8:54 New Jersey 86 MILWAUKEE 76 04/24 22:38:53 ET
4 Qtr 9:49 New Jersey 83 MILWAUKEE 72 04/24 22:34:12 ET
4 Qtr 10:29 New Jersey 81 MILWAUKEE 71 04/24 22:32:37 ET
End of 3rd quarter New Jersey 79 MILWAUKEE 71 04/24 22:30:28 ET
NEW JERSEY 79 MILWAUKEE 71 High Scorers: New Jersey - Jason Kidd 22; Milwuakee - Sam Cassell 24.
End of 3rd quarter New Jersey 79 MILWAUKEE 71 04/24 22:26:29 ET
MILWAUKEE 71 End of 3rd quarter.
3 Qtr 1:09 New Jersey 75 MILWAUKEE 69 04/24 22:24:17 ET
3 Qtr 2:55 New Jersey 70 MILWAUKEE 66 04/24 22:22:28 ET
3 Qtr 3:16 New Jersey 68 MILWAUKEE 64 04/24 22:20:28 ET
3 Qtr 3:40 New Jersey 68 MILWAUKEE 62 04/24 22:20:00 ET
3 Qtr 4:10 New Jersey 67 MILWAUKEE 60 04/24 22:18:41 ET
3 Qtr 5:08 New Jersey 64 MILWAUKEE 59 04/24 22:16:39 ET
3 Qtr 5:52 New Jersey 64 MILWAUKEE 56 04/24 22:12:24 ET
3 Qtr 6:01 New Jersey 64 MILWAUKEE 54 04/24 22:11:27 ET
3 Qtr 7:04 New Jersey 60 MILWAUKEE 52 04/24 22:09:48 ET
3 Qtr 9:07 New Jersey 58 MILWAUKEE 49 04/24 22:05:11 ET
3 Qtr 9:07 New Jersey 58 MILWAUKEE 49 04/24 22:04:56 ET
3 Qtr 9:35 New Jersey 58 MILWAUKEE 47 04/24 22:01:25 ET
3 Qtr 11:20 New Jersey 56 MILWAUKEE 41 04/24 21:57:47 ET
3 Qtr 11:55 New Jersey 54 MILWAUKEE 39 04/24 21:57:08 ET
Second half under way.
Half-Time New Jersey 54 MILWAUKEE 39 04/24 21:43:16 ET
NEW JERSEY 54 MILWAUKEE 39 High Scorers: New Jersey - Jason Kidd 21; Milwaukee - Gary Payton 10.
Half-Time New Jersey 54 MILWAUKEE 39 04/24 21:37:55 ET
NEW JERSEY 54 MILWAUKEE 39
2 Qtr 0:59 New Jersey 52 MILWAUKEE 39 04/24 21:35:32 ET
2 Qtr 2:15 New Jersey 50 MILWAUKEE 33 04/24 21:33:33 ET
2 Qtr 2:47 New Jersey 48 MILWAUKEE 31 04/24 21:29:14 ET
2 Qtr 3:26 New Jersey 48 MILWAUKEE 31 04/24 21:27:49 ET
2 Qtr 5:40 New Jersey 41 MILWAUKEE 28 04/24 21:23:31 ET
2 Qtr 6:07 New Jersey 39 MILWAUKEE 28 04/24 21:20:38 ET
2 Qtr 6:47 New Jersey 39 MILWAUKEE 24 04/24 21:19:22 ET
2 Qtr 7:57 New Jersey 39 MILWAUKEE 22 04/24 21:17:34 ET
2 Qtr 8:38 New Jersey 37 MILWAUKEE 22 04/24 21:14:21 ET
2 Qtr 10:29 New Jersey 32 MILWAUKEE 20 04/24 21:12:04 ET
End of 1st quarter New Jersey 30 MILWAUKEE 20 04/24 21:07:35 ET
NEW JERSEY 30 MILWAUKEE 20 High Scorers: New Jersey - Jason Kidd 12; Milwaukee - Sam Cassell 7.
End of 1st quarter New Jersey 30 MILWAUKEE 20 04/24 21:06:46 ET
MILWAUKEE 20 End of 1st quarter.
1 Qtr 1:10 New Jersey 27 MILWAUKEE 17 04/24 21:03:06 ET
1 Qtr 2:05 New Jersey 23 MILWAUKEE 17 04/24 21:02:11 ET
1 Qtr 2:41 New Jersey 23 MILWAUKEE 13 04/24 21:01:35 ET
1 Qtr 3:19 New Jersey 18 MILWAUKEE 13 04/24 20:56:39 ET
1 Qtr 4:10 New Jersey 17 MILWAUKEE 11 04/24 20:54:24 ET
1 Qtr 5:15 New Jersey 15 MILWAUKEE 11 04/24 20:52:58 ET
1 Qtr 5:45 New Jersey 13 MILWAUKEE 11 04/24 20:49:32 ET
1 Qtr 7:22 New Jersey 10 MILWAUKEE 8 04/24 20:47:57 ET
1 Qtr 8:18 New Jersey 7 MILWAUKEE 6 04/24 20:46:23 ET
1 Qtr 11:55 New Jersey 0 MILWAUKEE 0 04/24 20:46:08 ET
MILWAUKEE 0 Game just under way.
8:30 PM   New Jersey 0 MILWAUKEE 0 04/24 20:05:12 ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT