Games  New Music  Contests  Operation Uplink  Rent DVDs Free

National Basketball Association

Scoreboard | Scores - Previous | Playoff Schedule | Standings - East | Standings - West

WOLVES at LAKERS

Status TimeScoreDetails
FINAL Minnesota 114 LA LAKERS 110 04/25 05:05:11 ET
FINAL Minnesota 114 LA LAKERS 110 04/25 02:33:43 ET
** CONFIRMED ** High Scorers: Minnesota - Kevin Garnett 33; LA Lakers - Kobe Bryant 30.
FINAL Minnesota 114 LA LAKERS 110 04/25 02:33:15 ET
** CONFIRMED **
FINAL Minnesota 114 LA LAKERS 110 04/25 02:32:12 ET
MINNESOTA 114 LA LAKERS 110
OT 1 0:03 Minnesota 112 LA LAKERS 110 04/25 02:28:28 ET
0:03 REMAINING IN THE OVERTIME
OT 1 0:03 Minnesota 112 LA LAKERS 109 04/25 02:27:26 ET
0:03 REMAINING IN THE OVERTIME
OT 1 0:09 Minnesota 111 LA LAKERS 109 04/25 02:26:03 ET
0:09 REMAINING IN THE OVERTIME
OT 1 0:12 Minnesota 111 LA LAKERS 108 04/25 02:21:53 ET
0:12 REMAINING IN THE OVERTIME
OT 1 0:24 Minnesota 109 LA LAKERS 108 04/25 02:19:10 ET
0:24 REMAINING IN THE OVERTIME
OT 1 0:45 LA LAKERS 108 Minnesota 107 04/25 02:16:37 ET
0:45 REMAINING IN THE OVERTIME
OT 1 1:09 Minnesota 107 LA LAKERS 106 04/25 02:15:17 ET
1:09 REMAINING IN THE OVERTIME
OT 1 1:59 LA LAKERS 106 Minnesota 105 04/25 02:10:45 ET
1:59 REMAINING IN THE OVERTIME
OT 1 2:00 Minnesota 105 LA LAKERS 105 04/25 02:09:30 ET
2:00 REMAINING IN THE OVERTIME
OT 1 3:00 Minnesota 105 LA LAKERS 101 04/25 02:07:39 ET
3:00 REMAINING IN THE OVERTIME
OT 1 3:45 Minnesota 103 LA LAKERS 101 04/25 02:06:37 ET
3:45 REMAINING IN THE OVERTIME
OT 1 4:55 Minnesota 101 LA LAKERS 101 04/25 02:02:02 ET
Overtime under way.
End of 4th quarter Minnesota 101 LA LAKERS 101 04/25 01:59:17 ET
MINNESOTA 101 LA LAKERS 101 High Scorers: Minnesota - Kevin Garnett 33; LA Lakers - Kobe Bryant 29.
OT 1 Minnesota 101 LA LAKERS 101 04/25 01:58:33 ET
LA LAKERS 101 End of regulation.
4 Qtr 0:12 Minnesota 101 LA LAKERS 101 04/25 01:57:52 ET
4 Qtr 0:18 Minnesota 101 LA LAKERS 100 04/25 01:51:54 ET
4 Qtr 0:23 Minnesota 101 LA LAKERS 96 04/25 01:48:50 ET
4 Qtr 0:23 Minnesota 99 LA LAKERS 96 04/25 01:47:24 ET
4 Qtr 0:30 Minnesota 99 LA LAKERS 94 04/25 01:47:07 ET
4 Qtr 0:33 Minnesota 97 LA LAKERS 94 04/25 01:46:12 ET
4 Qtr 0:55 Minnesota 97 LA LAKERS 93 04/25 01:41:58 ET
4 Qtr 1:20 Minnesota 97 LA LAKERS 91 04/25 01:41:32 ET
4 Qtr 2:11 Minnesota 95 LA LAKERS 91 04/25 01:40:05 ET
4 Qtr 2:20 Minnesota 95 LA LAKERS 89 04/25 01:39:11 ET
4 Qtr 2:45 Minnesota 93 LA LAKERS 89 04/25 01:38:33 ET
4 Qtr 3:05 Minnesota 91 LA LAKERS 89 04/25 01:38:08 ET
4 Qtr 3:47 Minnesota 91 LA LAKERS 89 04/25 01:36:32 ET
4 Qtr 4:03 Minnesota 89 LA LAKERS 89 04/25 01:35:50 ET
4 Qtr 5:20 LA LAKERS 89 Minnesota 87 04/25 01:29:39 ET
4 Qtr 5:45 Minnesota 87 LA LAKERS 87 04/25 01:24:36 ET
4 Qtr 5:55 Minnesota 87 LA LAKERS 87 04/25 01:24:03 ET
4 Qtr 6:50 Minnesota 87 LA LAKERS 85 04/25 01:22:51 ET
4 Qtr 7:30 Minnesota 87 LA LAKERS 83 04/25 01:21:44 ET
4 Qtr 7:44 Minnesota 84 LA LAKERS 83 04/25 01:21:36 ET
4 Qtr 8:30 Minnesota 84 LA LAKERS 80 04/25 01:16:54 ET
4 Qtr 9:01 Minnesota 84 LA LAKERS 78 04/25 01:15:55 ET
4 Qtr 10:16 Minnesota 82 LA LAKERS 76 04/25 01:14:07 ET
End of 3rd quarter Minnesota 80 LA LAKERS 71 04/25 01:10:05 ET
MINNESOTA 80 LA LAKERS 71 High Scorers: Minnesota - Kevin Garnett 25; LA Lakers - Derek Fisher 23.
End of 3rd quarter Minnesota 80 LA LAKERS 71 04/25 01:07:45 ET
LA LAKERS 71 End of 3rd quarter.
3 Qtr 0:26 Minnesota 77 LA LAKERS 67 04/25 01:05:12 ET
3 Qtr 1:00 Minnesota 73 LA LAKERS 67 04/25 01:03:30 ET
3 Qtr 1:25 Minnesota 73 LA LAKERS 65 04/25 01:02:17 ET
3 Qtr 2:21 Minnesota 73 LA LAKERS 62 04/25 01:01:13 ET
3 Qtr 2:53 Minnesota 71 LA LAKERS 61 04/25 00:59:53 ET
3 Qtr 4:29 Minnesota 69 LA LAKERS 58 04/25 00:53:02 ET
3 Qtr 5:29 Minnesota 69 LA LAKERS 58 04/25 00:51:29 ET
3 Qtr 7:10 Minnesota 67 LA LAKERS 56 04/25 00:49:15 ET
3 Qtr 7:50 Minnesota 64 LA LAKERS 56 04/25 00:47:25 ET
3 Qtr 8:30 Minnesota 62 LA LAKERS 52 04/25 00:45:22 ET
3 Qtr 9:07 Minnesota 62 LA LAKERS 50 04/25 00:41:56 ET
3 Qtr 10:30 Minnesota 58 LA LAKERS 46 04/25 00:39:41 ET
3 Qtr 11:55 Minnesota 52 LA LAKERS 46 04/25 00:37:51 ET
Second half under way.
Half-Time Minnesota 52 LA LAKERS 46 04/25 00:21:16 ET
MINNESOTA 52 LA LAKERS 46 High Scorers: Minnesota - Kevin Garnett 14; LA Lakers - Derek Fisher 14.
Half-Time Minnesota 52 LA LAKERS 46 04/25 00:17:22 ET
MINNESOTA 52 LA LAKERS 46
2 Qtr 0:20 Minnesota 52 LA LAKERS 46 04/25 00:16:24 ET
2 Qtr 0:45 Minnesota 52 LA LAKERS 43 04/25 00:14:57 ET
2 Qtr 2:12 Minnesota 48 LA LAKERS 41 04/25 00:09:53 ET
2 Qtr 2:20 Minnesota 48 LA LAKERS 41 04/25 00:09:19 ET
2 Qtr 2:50 Minnesota 45 LA LAKERS 41 04/25 00:08:45 ET
2 Qtr 3:40 Minnesota 43 LA LAKERS 39 04/25 00:07:55 ET
2 Qtr 4:45 Minnesota 41 LA LAKERS 39 04/25 00:05:11 ET
2 Qtr 4:45 Minnesota 41 LA LAKERS 39 04/25 00:05:05 ET
2 Qtr 5:26 Minnesota 40 LA LAKERS 37 04/25 00:03:30 ET
2 Qtr 5:38 Minnesota 40 LA LAKERS 37 04/24 23:57:34 ET
2 Qtr 6:40 Minnesota 37 LA LAKERS 37 04/24 23:56:15 ET
2 Qtr 7:07 Minnesota 35 LA LAKERS 35 04/24 23:54:44 ET
2 Qtr 7:40 Minnesota 33 LA LAKERS 33 04/24 23:54:07 ET
2 Qtr 8:15 Minnesota 33 LA LAKERS 31 04/24 23:50:38 ET
2 Qtr 8:50 Minnesota 33 LA LAKERS 29 04/24 23:49:49 ET
2 Qtr 9:49 Minnesota 33 LA LAKERS 27 04/24 23:47:44 ET
2 Qtr 11:04 Minnesota 31 LA LAKERS 27 04/24 23:46:07 ET
End of 1st quarter Minnesota 29 LA LAKERS 24 04/24 23:43:33 ET
MINNESOTA 29 LA LAKERS 24 High Scorers: Minnesota - Kevin Garnett 10; LA Lakers - Derek Fisher 11.
End of 1st quarter Minnesota 29 LA LAKERS 24 04/24 23:41:08 ET
LA LAKERS 24 End of 1st quarter.
1 Qtr 0:55 LA LAKERS 24 Minnesota 22 04/24 23:39:10 ET
1 Qtr 2:00 LA LAKERS 22 Minnesota 20 04/24 23:37:27 ET
1 Qtr 2:42 Minnesota 20 LA LAKERS 19 04/24 23:36:43 ET
1 Qtr 3:05 LA LAKERS 19 Minnesota 18 04/24 23:32:37 ET
1 Qtr 4:11 LA LAKERS 16 Minnesota 14 04/24 23:31:13 ET
1 Qtr 5:22 LA LAKERS 14 Minnesota 12 04/24 23:29:25 ET
1 Qtr 7:20 LA LAKERS 12 Minnesota 8 04/24 23:26:06 ET
1 Qtr 8:17 LA LAKERS 9 Minnesota 6 04/24 23:24:09 ET
1 Qtr 8:35 LA LAKERS 9 Minnesota 4 04/24 23:21:29 ET
1 Qtr 9:13 LA LAKERS 6 Minnesota 4 04/24 23:19:52 ET
1 Qtr 10:53 Minnesota 2 LA LAKERS 2 04/24 23:17:35 ET
1 Qtr 11:55 Minnesota 0 LA LAKERS 0 04/24 23:15:19 ET
LA LAKERS 0 Game just under way.
11:00 PM   Minnesota 0 LA LAKERS 0 04/24 22:05:11 ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT