Games  New Music  Contests  Operation Uplink  Rent DVDs Free

National Basketball Association

Scoreboard | Scores - Previous | Playoff Schedule | Standings - East | Standings - West

PISTONS at MAGIC

Status TimeScoreDetails
FINAL ORLANDO 89 Detroit 80 04/26 05:05:11 ET
FINAL ORLANDO 89 Detroit 80 04/25 22:55:27 ET
** CONFIRMED ** High Scorers: Detroit - Richard Hamilton 24; Orlando - Tracy McGrady 29.
FINAL ORLANDO 89 Detroit 80 04/25 22:55:06 ET
** CONFIRMED **
FINAL ORLANDO 89 Detroit 80 04/25 22:50:27 ET
DETROIT 80 ORLANDO 89
4 Qtr 0:08 ORLANDO 87 Detroit 80 04/25 22:49:40 ET
4 Qtr 0:15 ORLANDO 86 Detroit 79 04/25 22:48:03 ET
4 Qtr 0:44 ORLANDO 86 Detroit 77 04/25 22:47:22 ET
4 Qtr 1:09 ORLANDO 84 Detroit 77 04/25 22:43:04 ET
4 Qtr 1:23 ORLANDO 84 Detroit 76 04/25 22:41:45 ET
4 Qtr 1:53 ORLANDO 82 Detroit 76 04/25 22:40:23 ET
4 Qtr 2:33 ORLANDO 82 Detroit 74 04/25 22:39:36 ET
4 Qtr 3:21 ORLANDO 82 Detroit 74 04/25 22:34:30 ET
4 Qtr 4:18 ORLANDO 78 Detroit 72 04/25 22:32:20 ET
4 Qtr 4:40 ORLANDO 78 Detroit 70 04/25 22:31:17 ET
4 Qtr 5:40 ORLANDO 78 Detroit 70 04/25 22:26:57 ET
4 Qtr 6:00 ORLANDO 76 Detroit 70 04/25 22:26:06 ET
4 Qtr 6:40 ORLANDO 76 Detroit 68 04/25 22:25:14 ET
4 Qtr 7:45 ORLANDO 75 Detroit 68 04/25 22:21:50 ET
4 Qtr 8:37 ORLANDO 74 Detroit 68 04/25 22:16:48 ET
4 Qtr 9:48 ORLANDO 73 Detroit 66 04/25 22:13:56 ET
4 Qtr 10:45 ORLANDO 73 Detroit 63 04/25 22:12:21 ET
End of 3rd quarter ORLANDO 73 Detroit 63 04/25 22:10:15 ET
DETROIT 63 ORLANDO 73 High Scorers: Detroit - Richard Hamilton 20; Orlando - Tracy McGrady 21.
End of 3rd quarter ORLANDO 73 Detroit 63 04/25 22:06:39 ET
ORLANDO 73 End of 3rd quarter.
3 Qtr 0:49 ORLANDO 73 Detroit 63 04/25 22:05:09 ET
3 Qtr 0:49 ORLANDO 73 Detroit 63 04/25 22:02:01 ET
3 Qtr 1:40 ORLANDO 69 Detroit 62 04/25 21:59:24 ET
3 Qtr 2:10 ORLANDO 69 Detroit 60 04/25 21:58:15 ET
3 Qtr 2:25 ORLANDO 69 Detroit 58 04/25 21:57:06 ET
3 Qtr 3:10 ORLANDO 67 Detroit 56 04/25 21:53:47 ET
3 Qtr 4:23 ORLANDO 65 Detroit 56 04/25 21:49:39 ET
3 Qtr 5:02 ORLANDO 63 Detroit 54 04/25 21:47:48 ET
3 Qtr 6:35 ORLANDO 61 Detroit 54 04/25 21:43:00 ET
3 Qtr 7:17 ORLANDO 58 Detroit 54 04/25 21:39:03 ET
3 Qtr 7:58 Detroit 54 ORLANDO 53 04/25 21:38:17 ET
3 Qtr 9:13 ORLANDO 51 Detroit 50 04/25 21:36:35 ET
3 Qtr 9:35 ORLANDO 51 Detroit 48 04/25 21:35:23 ET
3 Qtr 10:40 Detroit 48 ORLANDO 48 04/25 21:33:43 ET
3 Qtr 11:55 ORLANDO 48 Detroit 46 04/25 21:32:15 ET
Second half under way.
Half-Time ORLANDO 48 Detroit 46 04/25 21:15:52 ET
DETROIT 46 ORLANDO 48 High Scorers: Detroit - Richard Hamilton 16; Orlando - Tracy McGrady 14.
Half-Time ORLANDO 48 Detroit 46 04/25 21:13:48 ET
DETROIT 46 ORLANDO 48
2 Qtr 0:07 ORLANDO 48 Detroit 45 04/25 21:11:28 ET
2 Qtr 1:26 ORLANDO 46 Detroit 45 04/25 21:09:45 ET
2 Qtr 2:18 ORLANDO 44 Detroit 43 04/25 21:07:48 ET
2 Qtr 2:52 Detroit 42 ORLANDO 42 04/25 21:06:58 ET
2 Qtr 3:23 Detroit 41 ORLANDO 40 04/25 21:01:55 ET
2 Qtr 5:13 Detroit 39 ORLANDO 38 04/25 20:59:39 ET
2 Qtr 5:35 Detroit 39 ORLANDO 35 04/25 20:56:30 ET
2 Qtr 6:18 Detroit 37 ORLANDO 33 04/25 20:55:14 ET
2 Qtr 7:26 Detroit 35 ORLANDO 28 04/25 20:53:09 ET
2 Qtr 8:16 Detroit 34 ORLANDO 26 04/25 20:49:56 ET
2 Qtr 9:40 Detroit 32 ORLANDO 26 04/25 20:44:15 ET
2 Qtr 10:45 Detroit 29 ORLANDO 21 04/25 20:43:12 ET
End of 1st quarter Detroit 29 ORLANDO 19 04/25 20:38:16 ET
DETROIT 29 ORLANDO 19 High Scorers: Detroit - Richard Hamilton 13; Orlando - Darrell Armstrong 5.
End of 1st quarter Detroit 29 ORLANDO 19 04/25 20:37:47 ET
ORLANDO 19 End of 1st quarter.
1 Qtr 0:34 Detroit 27 ORLANDO 19 04/25 20:35:35 ET
1 Qtr 1:50 Detroit 22 ORLANDO 14 04/25 20:33:16 ET
1 Qtr 3:08 Detroit 20 ORLANDO 12 04/25 20:28:10 ET
1 Qtr 4:20 Detroit 19 ORLANDO 10 04/25 20:25:20 ET
1 Qtr 5:38 Detroit 15 ORLANDO 6 04/25 20:21:09 ET
1 Qtr 7:33 Detroit 13 ORLANDO 4 04/25 20:18:00 ET
1 Qtr 8:12 Detroit 10 ORLANDO 4 04/25 20:17:07 ET
1 Qtr 10:48 Detroit 2 ORLANDO 0 04/25 20:13:32 ET
1 Qtr 11:10 Detroit 0 ORLANDO 0 04/25 20:13:03 ET
1 Qtr 11:55 Detroit 0 ORLANDO 0 04/25 20:12:22 ET
ORLANDO 0 Game just under way.
8:00 PM   Detroit 0 ORLANDO 0 04/25 20:05:10 ET
8:00 PM   Detroit 0 ORLANDO 0 04/25 11:05:28 ET
1998 12-14 12-16 10-17 9-16 10-20 10-16
8:00 PM   Detroit 0 ORLANDO 0 04/25 10:15:45 ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT