Games  New Music  Contests  Operation Uplink  Rent DVDs Free

National Basketball Association

Scoreboard | Scores - Previous | Playoff Schedule | Standings - East | Standings - West

SPURS at SUNS

Status TimeScoreDetails
FINAL San Antonio 99 PHOENIX 86 04/26 05:05:11 ET
FINAL San Antonio 99 PHOENIX 86 04/26 00:34:40 ET
** CONFIRMED ** High Scorers: San Antonio - Tony Parker 29; Phoenix - Stephon Marbury 25.
FINAL San Antonio 99 PHOENIX 86 04/26 00:33:40 ET
** CONFIRMED **
FINAL San Antonio 99 PHOENIX 86 04/26 00:31:15 ET
SAN ANTONIO 99 PHOENIX 86
4 Qtr 0:08 San Antonio 99 PHOENIX 86 04/26 00:30:41 ET
4 Qtr 0:46 San Antonio 97 PHOENIX 84 04/26 00:28:22 ET
4 Qtr 1:31 San Antonio 97 PHOENIX 84 04/26 00:27:11 ET
4 Qtr 2:00 San Antonio 94 PHOENIX 82 04/26 00:26:24 ET
4 Qtr 2:54 San Antonio 92 PHOENIX 79 04/26 00:23:12 ET
4 Qtr 3:45 San Antonio 88 PHOENIX 74 04/26 00:21:04 ET
4 Qtr 4:44 San Antonio 86 PHOENIX 70 04/26 00:19:22 ET
4 Qtr 5:06 San Antonio 85 PHOENIX 68 04/26 00:17:27 ET
4 Qtr 5:57 San Antonio 83 PHOENIX 65 04/26 00:14:19 ET
4 Qtr 6:32 San Antonio 83 PHOENIX 64 04/26 00:10:35 ET
4 Qtr 7:10 San Antonio 79 PHOENIX 62 04/26 00:09:16 ET
4 Qtr 8:00 San Antonio 79 PHOENIX 58 04/26 00:08:21 ET
4 Qtr 9:30 San Antonio 73 PHOENIX 58 04/26 00:05:11 ET
4 Qtr 9:30 San Antonio 73 PHOENIX 58 04/26 00:03:18 ET
4 Qtr 10:26 San Antonio 71 PHOENIX 58 04/26 00:01:05 ET
End of 3rd quarter San Antonio 69 PHOENIX 56 04/25 23:55:50 ET
SAN ANTONIO 69 PHOENIX 56 High Scorers: San Antonio - Tony Parker 22; Phoenix - Amare Stoudemire 17.
End of 3rd quarter San Antonio 69 PHOENIX 56 04/25 23:55:23 ET
PHOENIX 56 End of 3rd quarter.
3 Qtr 0:38 San Antonio 69 PHOENIX 56 04/25 23:54:33 ET
3 Qtr 1:33 San Antonio 67 PHOENIX 54 04/25 23:51:50 ET
3 Qtr 3:24 San Antonio 62 PHOENIX 50 04/25 23:48:45 ET
3 Qtr 4:26 San Antonio 61 PHOENIX 48 04/25 23:46:06 ET
3 Qtr 6:35 San Antonio 59 PHOENIX 46 04/25 23:41:19 ET
3 Qtr 8:07 San Antonio 53 PHOENIX 44 04/25 23:39:01 ET
3 Qtr 8:52 San Antonio 53 PHOENIX 41 04/25 23:34:31 ET
3 Qtr 10:24 San Antonio 53 PHOENIX 38 04/25 23:31:30 ET
3 Qtr 11:55 San Antonio 53 PHOENIX 36 04/25 23:29:42 ET
Second half under way.
Half-Time San Antonio 53 PHOENIX 36 04/25 23:13:20 ET
PHOENIX 36 High Scorers: San Antonio - Tony Parker 15; Phoenix - Stephon Marbury and Amare Stoudemire 10 each.
Half-Time San Antonio 53 PHOENIX 36 04/25 23:12:09 ET
SAN ANTONIO 53 PHOENIX 36
2 Qtr 0:44 San Antonio 50 PHOENIX 36 04/25 23:09:40 ET
2 Qtr 2:52 San Antonio 47 PHOENIX 31 04/25 23:03:26 ET
2 Qtr 3:05 San Antonio 47 PHOENIX 31 04/25 23:02:58 ET
2 Qtr 3:44 San Antonio 44 PHOENIX 31 04/25 23:01:28 ET
2 Qtr 5:39 San Antonio 36 PHOENIX 30 04/25 22:56:51 ET
2 Qtr 6:57 San Antonio 35 PHOENIX 25 04/25 22:52:53 ET
2 Qtr 7:58 San Antonio 32 PHOENIX 21 04/25 22:51:06 ET
2 Qtr 8:31 San Antonio 32 PHOENIX 20 04/25 22:49:45 ET
2 Qtr 9:35 San Antonio 30 PHOENIX 20 04/25 22:45:02 ET
2 Qtr 10:40 San Antonio 28 PHOENIX 20 04/25 22:43:06 ET
2 Qtr 11:19 San Antonio 25 PHOENIX 20 04/25 22:40:27 ET
End of 1st quarter San Antonio 25 PHOENIX 18 04/25 22:37:24 ET
SAN ANTONIO 25 PHOENIX 18 High Scorers: San Antonio - Tony Parker 13; Phoenix - Stephon Marbury 8.
End of 1st quarter San Antonio 25 PHOENIX 18 04/25 22:36:56 ET
PHOENIX 18 End of 1st quarter.
1 Qtr 0:50 San Antonio 25 PHOENIX 16 04/25 22:34:24 ET
1 Qtr 2:26 San Antonio 23 PHOENIX 16 04/25 22:32:29 ET
1 Qtr 3:02 San Antonio 20 PHOENIX 15 04/25 22:28:40 ET
1 Qtr 3:33 San Antonio 20 PHOENIX 13 04/25 22:27:36 ET
1 Qtr 5:10 San Antonio 14 PHOENIX 13 04/25 22:25:41 ET
1 Qtr 6:30 San Antonio 12 PHOENIX 11 04/25 22:21:33 ET
1 Qtr 7:06 San Antonio 10 PHOENIX 8 04/25 22:20:13 ET
1 Qtr 8:05 San Antonio 6 PHOENIX 6 04/25 22:18:57 ET
1 Qtr 9:14 San Antonio 4 PHOENIX 4 04/25 22:16:39 ET
1 Qtr 10:35 San Antonio 2 PHOENIX 2 04/25 22:14:29 ET
1 Qtr 11:55 San Antonio 0 PHOENIX 0 04/25 22:12:46 ET
PHOENIX 0 Game just under way.
10:00 PM   San Antonio 0 PHOENIX 0 04/25 22:05:09 ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT