Games  New Music  Contests  Operation Uplink  Rent DVDs Free

National Basketball Association

Scoreboard | Scores - Previous | Playoff Schedule | Standings - East | Standings - West

MAVERICKS at BLAZERS

Status TimeScoreDetails
FINAL Dallas 115 PORTLAND 103 04/26 05:05:11 ET
FINAL Dallas 115 PORTLAND 103 04/26 01:22:39 ET
** CONFIRMED ** High Scorers: Dallas - Dirk Nowitzki 42; Portland - Ruben Patterson 19.
FINAL Dallas 115 PORTLAND 103 04/26 01:22:19 ET
** CONFIRMED **
FINAL Dallas 115 PORTLAND 103 04/26 01:19:01 ET
DALLAS 115 PORTLAND 103
4 Qtr 0:45 Dallas 113 PORTLAND 101 04/26 01:17:44 ET
4 Qtr 1:50 Dallas 111 PORTLAND 97 04/26 01:16:26 ET
4 Qtr 3:04 Dallas 109 PORTLAND 97 04/26 01:11:10 ET
4 Qtr 4:02 Dallas 107 PORTLAND 97 04/26 01:09:51 ET
4 Qtr 5:00 Dallas 107 PORTLAND 95 04/26 01:07:57 ET
4 Qtr 5:18 Dallas 104 PORTLAND 95 04/26 01:07:09 ET
4 Qtr 5:53 Dallas 102 PORTLAND 94 04/26 01:04:30 ET
4 Qtr 6:45 Dallas 96 PORTLAND 93 04/26 01:01:14 ET
4 Qtr 7:27 Dallas 94 PORTLAND 89 04/26 00:59:44 ET
4 Qtr 8:57 Dallas 91 PORTLAND 87 04/26 00:54:15 ET
4 Qtr 9:50 PORTLAND 87 Dallas 86 04/26 00:53:21 ET
4 Qtr 10:38 PORTLAND 87 Dallas 86 04/26 00:51:48 ET
End of 3rd quarter PORTLAND 85 Dallas 84 04/26 00:47:22 ET
DALLAS 84 PORTLAND 85 High Scorers: Dallas - Dirk Nowitzki 26; Portland - Ruben Patterson 18.
End of 3rd quarter PORTLAND 85 Dallas 84 04/26 00:45:57 ET
PORTLAND 85 End of 3rd quarter.
3 Qtr 0:32 Dallas 84 PORTLAND 83 04/26 00:44:22 ET
3 Qtr 0:50 Dallas 84 PORTLAND 80 04/26 00:43:21 ET
3 Qtr 1:24 Dallas 84 PORTLAND 80 04/26 00:38:36 ET
3 Qtr 2:55 Dallas 82 PORTLAND 77 04/26 00:37:01 ET
3 Qtr 3:55 Dallas 80 PORTLAND 77 04/26 00:34:49 ET
3 Qtr 6:20 Dallas 76 PORTLAND 69 04/26 00:30:29 ET
3 Qtr 7:28 Dallas 71 PORTLAND 68 04/26 00:28:31 ET
3 Qtr 7:52 Dallas 69 PORTLAND 68 04/26 00:27:24 ET
3 Qtr 9:51 Dallas 69 PORTLAND 61 04/26 00:25:13 ET
3 Qtr 10:25 Dallas 66 PORTLAND 61 04/26 00:21:13 ET
3 Qtr 11:55 Dallas 64 PORTLAND 61 04/26 00:19:26 ET
Second half under way.
3 Qtr Dallas 64 PORTLAND 61 04/26 00:05:11 ET
Half-Time Dallas 64 PORTLAND 61 04/26 00:00:53 ET
DALLAS 64 PORTLAND 61 High Scorers: Dallas - Dirk Nowitzki 18; Portland - Ruben Patterson 18.
Half-Time Dallas 64 PORTLAND 61 04/26 00:00:22 ET
DALLAS 64 PORTLAND 61
2 Qtr 0:21 Dallas 64 PORTLAND 59 04/25 23:57:20 ET
2 Qtr 1:25 Dallas 59 PORTLAND 55 04/25 23:54:21 ET
2 Qtr 2:05 Dallas 57 PORTLAND 54 04/25 23:51:39 ET
2 Qtr 4:01 Dallas 52 PORTLAND 45 04/25 23:44:18 ET
2 Qtr 5:36 Dallas 48 PORTLAND 41 04/25 23:41:27 ET
2 Qtr 6:13 Dallas 46 PORTLAND 39 04/25 23:37:39 ET
2 Qtr 6:47 Dallas 44 PORTLAND 39 04/25 23:36:31 ET
2 Qtr 7:25 Dallas 42 PORTLAND 39 04/25 23:34:37 ET
2 Qtr 9:25 Dallas 38 PORTLAND 31 04/25 23:31:43 ET
2 Qtr 10:50 Dallas 35 PORTLAND 27 04/25 23:25:22 ET
End of 1st quarter Dallas 30 PORTLAND 22 04/25 23:21:34 ET
DALLAS 30 PORTLAND 22 High Scorers: Dallas - Raef LaFrentz 9; Portland - Ruben Patterson 6.
End of 1st quarter Dallas 30 PORTLAND 22 04/25 23:19:31 ET
PORTLAND 22 End of 1st quarter.
1 Qtr 0:33 Dallas 30 PORTLAND 20 04/25 23:17:29 ET
1 Qtr 1:24 Dallas 29 PORTLAND 18 04/25 23:15:50 ET
1 Qtr 2:49 Dallas 22 PORTLAND 14 04/25 23:09:51 ET
1 Qtr 3:31 Dallas 20 PORTLAND 12 04/25 23:06:58 ET
1 Qtr 5:14 Dallas 18 PORTLAND 11 04/25 23:03:30 ET
1 Qtr 6:11 Dallas 18 PORTLAND 9 04/25 23:01:48 ET
1 Qtr 8:18 Dallas 14 PORTLAND 4 04/25 22:59:24 ET
1 Qtr 9:57 Dallas 6 PORTLAND 4 04/25 22:54:10 ET
1 Qtr 10:46 Dallas 4 PORTLAND 2 04/25 22:52:43 ET
1 Qtr 11:26 Dallas 2 PORTLAND 0 04/25 22:51:27 ET
1 Qtr 11:55 Dallas 0 PORTLAND 0 04/25 22:50:49 ET
PORTLAND 0 Game just under way.
10:30 PM   Dallas 0 PORTLAND 0 04/25 22:05:09 ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT