|
National Basketball Association
Scoreboard |
Scores - Previous |
Playoff Schedule |
Standings - East |
Standings - West
Wednesday's Results | Teams | � |
� | Philadelphia 76ers 107 | Washington Wizards 87 |
� | Boston Celtics 99 | Detroit Pistons 92 |
� | Cleveland Cavaliers 96 | Toronto Raptors 86 |
� | Milwaukee Bucks 93 | Orlando Magic 87 |
� | Indiana Pacers 90 | New Jersey Nets 83 |
� | Minnesota Timberwolves 95 | Memphis Grizzlies 87 |
� | New Orleans Hornets 92 | Atlanta Hawks 77 |
� | Dallas Mavericks 93 | San Antonio Spurs 72 |
� | Houston Rockets 89 | Denver Nuggets 84 |
� | Seattle SuperSonics 84 | Phoenix Suns 70 |
� | Sacramento Kings 95 | Utah Jazz 84 |
� | Los Angeles Lakers 117 | Golden State Warriors 111 |
� | Los Angeles Clippers 107 | Portland Trail Blazers 93 |
As of April 17, 2003, at 11:34 AM ET
powered by The Sports Network
|
|
|

�
�
|
�
|
|
|