New Music  Contests  Trip to Jamaica!  Operation Uplink  Rent DVDs Free

National Football League

AFC Standings | NFC Standings | Schedule | Scoreboard | Scores - Previous

EastWLTPct.PFPAHomeAwayDivConf
yz-Philadelphia 12 4 0 .750415241 7-1 5-3 5-1 11-1
x-NY Giants 10 6 0 .625320279 5-3 5-3 5-1 8-4
Washington 7 9 0 .438307365 5-3 2-6 1-5 4-8
Dallas 511 0 .313217329 4-4 1-7 1-5 3-9
NorthWLTPct.PFPAHomeAwayDivConf
y-Green Bay 12 4 0 .750398328 8-0 4-4 5-1 9-3
Minnesota 610 0 .375390442 4-4 2-6 4-2 5-7
Chicago 412 0 .250281379 3-5 1-7 2-4 3-9
Detroit 313 0 .188306451 3-5 0-8 1-5 3-9
SouthWLTPct.PFPAHomeAwayDivConf
y-Tampa Bay 12 4 0 .750346196 6-2 6-2 4-2 9-3
x-Atlanta 9 6 1 .594402314 5-34-3-1 4-2 7-5
New Orleans 9 7 0 .563432388 4-4 5-3 3-3 7-5
Carolina 7 9 0 .438258302 4-4 3-5 1-5 4-8
WestWLTPct.PFPAHomeAwayDivConf
y-San Francisco 10 6 0 .625367351 5-3 5-3 5-1 8-4
St. Louis 7 9 0 .438316369 6-2 1-7 4-2 5-7
Seattle 7 9 0 .438355369 3-5 4-4 2-4 5-7
Arizona 511 0 .313262417 3-5 2-6 1-5 5-7
x= Wildcard
y= Division Champion
z= Clinched Homefield Advantage

As of December 31, 2002, at 12:09 AM ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT