|
National Football League
AFC Standings |
NFC Standings |
Schedule |
Scoreboard |
Scores - Previous
Saturday's Results | Teams | � |
� | NY Giants 10 | Philadelphia 7 OT |
� | Oakland 24 | Kansas City 0 |
Sunday's Results | Teams | � |
� | Buffalo 27 | Cincinnati 9 |
� | Cleveland 24 | Atlanta 16 |
� | Pittsburgh 34 | Baltimore 31 |
� | Carolina 10 | New Orleans 6 |
� | Washington 20 | Dallas 14 |
� | New England 27 | Miami 24 OT |
� | Minnesota 38 | Detroit 36 |
� | Tennessee 13 | Houston 3 |
� | Indianapolis 20 | Jacksonville 13 |
� | Denver 37 | Arizona 7 |
� | NY Jets 42 | Green Bay 17 |
� | Seattle 31 | San Diego 28 OT |
� | Tampa Bay 15 | Chicago 0 |
Monday's Results | Teams | � |
� | St. Louis 31 | San Francisco 20 |
Home team in CAPS/All Times Eastern |
As of December 31, 2002, at 12:09 AM ET
powered by The Sports Network
|
|
|

�
�
|
�
|
|
|