|
Major League Baseball
AL Schedule |
AL Standings |
NL Schedule |
NL Standings |
Scoreboard |
Scores - Previous
Starting Lineup: San Diego at Chicago Cubs
San Diego | � | Chicago Cubs |
Pos | Player | HR | RBI | AVG. |
� | Pos | Player | HR | RBI | AVG. |
SS | Vazquez, Ramon | 0 |
7 | .288 | � | CF | Goodwin, Tom |
0 | 0 | .091 |
2B | Lockhart, Keith | 0 |
0 | .261 | � | 2B | Grudzielanek, Mark |
1 | 8 | .345 |
1B | Klesko, Ryan | 3 |
13 | .269 | � | SS | Gonzalez, Alex |
0 | 5 | .306 |
LF | White, Rondell | 5 |
13 | .239 | � | RF | Sosa, Sammy |
5 | 20 | .328 |
3B | Burroughs, Sean | 1 |
7 | .179 | � | LF | Alou, Moises |
1 | 15 | .292 |
RF | Nady, Xavier | 2 |
4 | .253 | � | 1B | Karros, Eric |
0 | 0 | .250 |
C | Rivera, Mike | 0 |
0 | .222 | � | 3B | Martinez, Ramon E. |
0 | 4 | .267 |
CF | Victorino, Shane | 0 |
1 | .167 | � | C | Miller, Damian |
3 | 12 | .250 |
P | Perez, Oliver (0-2, 9.00) |
� | P | Clement, Matt (2-1, 2.59) |
As of April 24, 2003, at 01:37 PM ET
powered by The Sports Network
|
|
|

�
�
|
�
|
|
|