New Music  Contests  Trip to Jamaica!  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

EastWLPCTGBHomeAwayDIVStreak
Atlanta 13 9 .591 --- 8-5 5-4 10-9Won 4
Montreal 13 9 .591 --- 8-5 5-4 8-5Won 1
Philadelphia 13 9 .591 --- 8-5 5-4 7-6Won 3
Florida 12 11 .5221 1/2 8-4 4-7 9-11Won 3
NY Mets 10 12 .455 3 7-5 3-7 5-8Won 2
CentralWLPCTGBHomeAwayDIVStreak
Chicago Cubs 13 9 .591 --- 8-5 5-4 8-5Lost 2
Houston 10 11 .4762 1/2 5-4 5-7 6-6Lost 2
Pittsburgh 10 11 .4762 1/2 4-8 6-3 6-6Lost 2
St. Louis 9 11 .450 3 4-4 5-7 7-4Lost 5
Cincinnati 8 14 .364 5 5-7 3-7 4-9Won 2
Milwaukee 8 14 .364 5 4-6 4-8 6-7Lost 3
WestWLPCTGBHomeAwayDIVStreak
San Francisco 17 4 .810 --- 7-2 10-2 10-2Won 2
Colorado 12 10 .5455 1/2 8-1 4-9 9-4Lost 3
Los Angeles 9 13 .4098 1/2 5-4 4-9 8-11Lost 2
San Diego 9 13 .4098 1/2 5-5 4-8 7-12Won 2
Arizona 8 14 .3649 1/2 4-6 4-8 4-9Lost 1
y= clinched division title
x= clinched playoff berth

As of April 25, 2003, at 09:13 AM ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT