|
Major League Baseball
AL Schedule |
AL Standings |
NL Schedule |
NL Standings |
Scoreboard |
Scores - Previous
Monday's Results | Teams | � |
� | Toronto Blue Jays 11 | Boston Red Sox 6 |
� | New York Yankees 15 | Minnesota Twins 1 |
� | Cleveland Indians 9 | Chicago White Sox 2 |
� | Baltimore Orioles 4 | Tampa Bay Devil Rays 0 |
Tuesday's Schedule | Time | Teams |
� | 7:05 PM | Chicago White Sox | BALTIMORE ORIOLES |
� | 7:15 PM | Toronto Blue Jays | TAMPA BAY DEVIL RAYS |
� | 8:05 PM | Boston Red Sox | TEXAS RANGERS |
� | 8:05 PM | Minnesota Twins | KANSAS CITY ROYALS |
� | 10:05 PM | Cleveland Indians | SEATTLE MARINERS |
� | 10:05 PM | Detroit Tigers | OAKLAND ATHLETICS |
� | 10:05 PM | New York Yankees | ANAHEIM ANGELS |
Wednesday's Schedule | Time | Teams |
� | 7:05 PM | Chicago White Sox | BALTIMORE ORIOLES |
� | 7:15 PM | Toronto Blue Jays | TAMPA BAY DEVIL RAYS |
� | 8:05 PM | Boston Red Sox | TEXAS RANGERS |
� | 8:05 PM | Minnesota Twins | KANSAS CITY ROYALS |
� | 10:05 PM | Cleveland Indians | SEATTLE MARINERS |
� | 10:05 PM | Detroit Tigers | OAKLAND ATHLETICS |
� | 10:05 PM | New York Yankees | ANAHEIM ANGELS |
Thursday's Schedule | Time | Teams |
� | 2:05 PM | Boston Red Sox | TEXAS RANGERS |
� | 2:05 PM | Minnesota Twins | KANSAS CITY ROYALS |
� | 3:35 PM | Detroit Tigers | OAKLAND ATHLETICS |
� | 7:05 PM | Chicago White Sox | BALTIMORE ORIOLES |
� | 7:15 PM | Toronto Blue Jays | TAMPA BAY DEVIL RAYS |
� | 10:05 PM | Cleveland Indians | SEATTLE MARINERS |
� | 10:05 PM | New York Yankees | ANAHEIM ANGELS |
Friday's Schedule | Time | Teams |
� | 7:05 PM | Kansas City Royals | TORONTO BLUE JAYS |
� | 7:15 PM | Baltimore Orioles | TAMPA BAY DEVIL RAYS |
� | 8:05 PM | Minnesota Twins | CHICAGO WHITE SOX |
� | 8:05 PM | New York Yankees | TEXAS RANGERS |
� | 10:05 PM | Boston Red Sox | ANAHEIM ANGELS |
� | 10:05 PM | Cleveland Indians | OAKLAND ATHLETICS |
� | 10:05 PM | Detroit Tigers | SEATTLE MARINERS |
Saturday's Schedule | Time | Teams |
� | 1:05 PM | Kansas City Royals | TORONTO BLUE JAYS |
� | 4:05 PM | Cleveland Indians | OAKLAND ATHLETICS |
� | 6:15 PM | Baltimore Orioles | TAMPA BAY DEVIL RAYS |
� | 7:05 PM | Minnesota Twins | CHICAGO WHITE SOX |
� | 8:05 PM | New York Yankees | TEXAS RANGERS |
� | 10:05 PM | Boston Red Sox | ANAHEIM ANGELS |
� | 10:05 PM | Detroit Tigers | SEATTLE MARINERS |
Sunday's Schedule | Time | Teams |
� | 1:05 PM | Kansas City Royals | TORONTO BLUE JAYS |
� | 1:15 PM | Baltimore Orioles | TAMPA BAY DEVIL RAYS |
� | 2:05 PM | Minnesota Twins | CHICAGO WHITE SOX |
� | 3:05 PM | New York Yankees | TEXAS RANGERS |
� | 4:05 PM | Cleveland Indians | OAKLAND ATHLETICS |
� | 4:05 PM | Detroit Tigers | SEATTLE MARINERS |
� | 8:05 PM | Boston Red Sox | ANAHEIM ANGELS |
Home team in CAPS/All Times Eastern |
As of April 22, 2003, at 09:09 AM ET
powered by The Sports Network
|
|
|

�
�
|
�
|
|
|