|
Major League Baseball
AL Schedule |
AL Standings |
NL Schedule |
NL Standings |
Scoreboard |
Scores - Previous
Thursday's Results | Teams | � |
� | San Francisco Giants 3 | Pittsburgh Pirates 1 |
� | San Diego Padres 2 | Chicago Cubs 1 |
� | Philadelphia Phillies 9 | Colorado Rockies 1 |
� | Florida Marlins 4 | Milwaukee Brewers 2 |
� | Montreal Expos 1 | Arizona Diamondbacks 0 |
� | New York Mets 7 | Houston Astros 4 |
� | Cincinnati Reds 3 | Los Angeles Dodgers 2 (11th inning) |
� | Atlanta Braves 4 | St. Louis Cardinals 3 |
Friday's Schedule | Time | Teams |
� | 7:05 PM | Houston Astros | MONTREAL EXPOS |
� | 7:05 PM | Los Angeles Dodgers | PITTSBURGH PIRATES |
� | 7:05 PM | San Francisco Giants | PHILADELPHIA PHILLIES |
� | 7:10 PM | San Diego Padres | CINCINNATI REDS |
� | 7:10 PM | Arizona Diamondbacks | NEW YORK METS |
� | 7:35 PM | St. Louis Cardinals | FLORIDA MARLINS |
� | 7:35 PM | Milwaukee Brewers | ATLANTA BRAVES |
� | 9:05 PM | Chicago Cubs | COLORADO ROCKIES |
Saturday's Schedule | Time | Teams |
� | 1:05 PM | Houston Astros | MONTREAL EXPOS |
� | 1:10 PM | Arizona Diamondbacks | NEW YORK METS |
� | 1:15 PM | San Diego Padres | CINCINNATI REDS |
� | 3:05 PM | Chicago Cubs | COLORADO ROCKIES |
� | 6:05 PM | St. Louis Cardinals | FLORIDA MARLINS |
� | 7:05 PM | Los Angeles Dodgers | PITTSBURGH PIRATES |
� | 7:05 PM | San Francisco Giants | PHILADELPHIA PHILLIES |
� | 7:05 PM | Milwaukee Brewers | ATLANTA BRAVES |
Sunday's Schedule | Time | Teams |
� | 1:05 PM | Houston Astros | MONTREAL EXPOS |
� | 1:05 PM | Milwaukee Brewers | ATLANTA BRAVES |
� | 1:10 PM | Arizona Diamondbacks | NEW YORK METS |
� | 1:15 PM | San Diego Padres | CINCINNATI REDS |
� | 1:35 PM | Los Angeles Dodgers | PITTSBURGH PIRATES |
� | 1:35 PM | San Francisco Giants | PHILADELPHIA PHILLIES |
� | 1:35 PM | St. Louis Cardinals | FLORIDA MARLINS |
� | 3:05 PM | Chicago Cubs | COLORADO ROCKIES |
Monday's Schedule | Time | Teams |
� | 9:35 PM | Florida Marlins | ARIZONA DIAMONDBACKS |
� | 10:10 PM | Philadelphia Phillies | LOS ANGELES DODGERS |
Tuesday's Schedule | Time | Teams |
� | 8:05 PM | Atlanta Braves | HOUSTON ASTROS |
� | 8:05 PM | Montreal Expos | MILWAUKEE BREWERS |
� | 8:10 PM | New York Mets | ST. LOUIS CARDINALS |
� | 9:05 PM | Cincinnati Reds | COLORADO ROCKIES |
� | 9:35 PM | Florida Marlins | ARIZONA DIAMONDBACKS |
� | 10:05 PM | Pittsburgh Pirates | SAN DIEGO PADRES |
� | 10:10 PM | Philadelphia Phillies | LOS ANGELES DODGERS |
� | 10:15 PM | Chicago Cubs | SAN FRANCISCO GIANTS |
Wednesday's Schedule | Time | Teams |
� | 8:05 PM | Atlanta Braves | HOUSTON ASTROS |
� | 8:05 PM | Montreal Expos | MILWAUKEE BREWERS |
� | 8:10 PM | New York Mets | ST. LOUIS CARDINALS |
� | 9:05 PM | Cincinnati Reds | COLORADO ROCKIES |
� | 9:35 PM | Florida Marlins | ARIZONA DIAMONDBACKS |
� | 10:05 PM | Pittsburgh Pirates | SAN DIEGO PADRES |
� | 10:05 PM | Chicago Cubs | SAN FRANCISCO GIANTS |
� | 10:10 PM | Philadelphia Phillies | LOS ANGELES DODGERS |
As of April 25, 2003, at 09:13 AM ET
powered by The Sports Network
|
|
|

�
�
|
�
|
|
|