Games  New Music  Contests  Trip to Jamaica!  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

NL Boxscore - San Francisco Giants at Pittsburgh Pirates

  1 2 3 4 5 6 7 8 9     RHE
San Francisco 0 0 3 0 0 0 0 0 0 390
Pittsburgh 0 0 0 0 0 0 0 0 1 170
Scoring Summary
San Francisco ABRH2B 3BHRRBI WKAVG
Durham, Ray 2b 4 1 2 1 0 0 0 1 0 .310
Perez, Neifi ss 5 0 0 0 0 0 0 0 0 .196
Alfonzo, Edgardo 3b 3 1 1 0 0 0 0 1 0 .189
Bonds, Barry lf 3 1 2 0 0 0 1 1 1 .308
Cruz, Jose rf 4 0 2 0 0 0 1 0 1 .309
Galarraga, Andres 1b 4 0 2 0 0 0 1 0 0 .391
Torrealba, Yorvit c 4 0 0 0 0 0 0 0 2 .333
Rivera, Ruben cf 4 0 0 0 0 0 0 0 1 .160
Moss, Damian p 3 0 0 0 0 0 0 0 1 .182
  Rodriguez, Felix p 0 0 0 0 0 0 0 0 01.000
  Benard, Marvin ph 1 0 0 0 0 0 0 0 0 .111
  Worrell, Tim p 0 0 0 0 0 0 0 0 0 .000
Totals35 3 9 1 0 0 3 3 6
 
Pittsburgh ABRH2B 3BHRRBI WKAVG
Nunez, Abraham O. 2b 5 0 2 0 0 0 0 0 0 .185
Wilson, Jack ss 3 0 2 0 0 0 0 1 0 .227
Young, Kevin 1b 3 0 0 0 0 0 0 0 0 .270
  Simon, Randall ph-1b 1 0 0 0 0 0 0 0 0 .308
Ramirez, Aramis 3b 4 0 0 0 0 0 0 0 1 .234
Sanders, Reggie lf 4 0 1 0 0 0 0 0 0 .286
Wilson, Craig c 3 1 1 0 0 0 0 1 1 .130
Hyzdu, Adam cf 2 0 0 0 0 0 0 1 1 .100
  Lofton, Kenny ph 1 0 0 0 0 0 0 0 0 .205
Mackowiak, Rob rf 4 0 0 0 0 0 0 0 2 .200
Benson, Kris p 2 0 0 0 0 0 0 0 0 .000
  Reese, Pokey ph 1 0 0 0 0 0 0 0 0 .215
  Meadows, Brian p 0 0 0 0 0 0 0 0 0 .000
  Stairs, Matt ph 1 0 1 1 0 0 1 0 0 .250
Totals34 1 7 1 0 0 1 3 5

LOB_San Francisco 8, Pittsburgh 9. 2B_R.Durham, M.Stairs. SB_R.Sanders (4). DP_San Francisco 1 (K.Benson and K.Young).

San Francisco IPHRERBBSOHRERA
Moss, Damian (W 4-0) 7 5 0 0 3 3 0 2.35
Rodriguez, Felix   1 0 0 0 0 1 0 2.70
Worrell, Tim (S 7) 1 2 1 1 0 1 0 2.63
 
Pittsburgh IPHRERBBSOHRERA
Benson, Kris (L 2-3) 7 9 3 3 3 6 0 2.36
Meadows, Brian   2 0 0 0 0 0 0 0.00

      D.Moss pitched to 2 batters in the 8th.

IBB_off K.Benson (B.Bonds).
WP_K.Benson.
T_2:34. A_15,967.
Umpires_Home, Ed Montague; First, Brian Gorman; Second, Bruce Dreckman; Third, B



As of April 24, 2003, at 03:24 PM ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT