|
Major League Baseball
AL Schedule |
AL Standings |
NL Schedule |
NL Standings |
Scoreboard |
Scores - Previous
Starting Lineup: Colorado at Philadelphia
Colorado | � | Philadelphia |
Pos | Player | HR | RBI | AVG. |
� | Pos | Player | HR | RBI | AVG. |
2B | Belliard, Ron | 0 |
9 | .304 | � | SS | Rollins, Jimmy |
1 | 12 | .284 |
LF | Payton, Jay | 4 |
11 | .300 | � | CF | Ledee, Ricky |
2 | 11 | .317 |
1B | Helton, Todd | 5 |
19 | .324 | � | RF | Abreu, Bobby |
1 | 11 | .259 |
CF | Wilson, Preston | 4 |
15 | .325 | � | LF | Burrell, Pat |
2 | 11 | .229 |
SS | Hernandez, Jose | 3 |
12 | .313 | � | 1B | Thome, Jim |
2 | 15 | .278 |
RF | Kapler, Gabe | 0 |
3 | .300 | � | C | Lieberthal, Mike |
1 | 12 | .328 |
C | Johnson, Charles | 2 |
7 | .163 | � | 3B | Bell, David |
1 | 8 | .206 |
3B | Stynes, Chris | 3 |
10 | .270 | � | 2B | Utley, Chase |
0 | 0 | .000 |
P | Cook, Aaron (1-1, 5.25) |
� | P | Wolf, Randy (2-1, 3.52) |
As of April 24, 2003, at 02:13 PM ET
powered by The Sports Network
|
|
|

�
�
|
�
|
|
|