Games  New Music  Contests  Trip to Jamaica!  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

AL Boxscore - Boston Red Sox at Texas Rangers

      RHE
Boston 00
Texas 00
Scoring Summary
Boston ABRH2B 3BHRRBI WKAVG
Damon, Johnny cf 5 1 1 0 0 0 0 0 1 .250
Walker, Todd 2b 4 1 1 0 0 0 1 1 1 .286
Garciaparra, Nomar ss 4 0 0 0 0 0 0 0 2 .269
  Giambi, Jeremy lf 1 0 0 0 0 0 0 0 0 .136
Ramirez, Manny lf 3 0 2 1 0 0 1 0 0 .345
  Jackson, Damian ss 2 0 1 0 0 0 0 0 0 .313
Ortiz, David dh 2 1 0 0 0 0 0 2 0 .205
Hillenbrand, Shea 1b 3 1 2 0 0 0 0 1 0 .321
Nixon, Trot rf 4 1 1 1 0 0 0 0 1 .344
Mueller, Bill 3b 2 0 0 0 0 0 1 1 1 .263
Varitek, Jason c 4 0 1 0 0 0 1 0 1 .283
Totals34 5 9 2 0 0 4 5 7
 
Texas ABRH2B 3BHRRBI WKAVG
Mench, Kevin lf 6 1 2 0 0 0 1 0 1 .217
Blalock, Hank 3b 5 3 2 2 0 0 1 1 1 .420
Rodriguez, Alex ss 2 2 1 0 0 0 1 3 1 .309
  Kreuter, Chad c 1 0 0 0 0 0 0 0 0 .067
Palmeiro, Rafael 1b 5 3 3 0 0 1 3 0 0 .257
  Teixeira, Mark 3b 1 0 1 0 1 0 0 0 0 .175
Gonzalez, Juan dh 4 3 3 1 0 1 3 1 1 .267
  Sierra, Ruben dh 1 0 0 0 0 0 0 0 0 .227
Everett, Carl rf 5 2 2 1 1 0 4 0 0 .348
Christenson, Ryan cf 4 0 1 0 0 0 1 0 1 .219
Young, Michael 2b 4 2 3 0 1 0 0 1 0 .286
Diaz, Einar c 4 0 1 0 0 0 0 0 0 .213
  Greene, Todd ph-c 1 0 0 0 0 0 0 0 0 .167
Totals431619 4 3 214 6 5

E_T.Walker, J.VaritekC.Everett. LOB_Boston 8, Texas 10. 2B_M.Ramirez, T.Nixon, H.Blalock 2, J.Gonzalez, C.Everett. 3B_, M.Teixeira, C.Everett, M.Young. HR_J.Gonzalez (6) off D.Lowe, R.Palmeiro (6) off K.Tolar. SF_B.Mueller, R.Christenson. SB_A.Rodriguez (3). CS_B.Mueller. GIDP_D.Ortiz. DP_Texas 2 (Diaz and Rodriguez), (Young, Rodriguez and Teixeira).

Boston IPHRERBBSOHRERA
Lowe, Derek (L 3-2) 2 6 7 7 3 2 1 6.04
Woodard, Steve   2 5 3 3 1 1 0 5.40
Tolar, Kevin   1-3 3 5 4 2 0 1 18.00
Mendoza, Ramiro   2 2-3 4 1 0 0 2 0 9.45
Lyon, Brandon   1 1 0 0 0 0 0 1.64
 
Texas IPHRERBBSOHRERA
Drese, Ryan   2 5 4 3 3 4 0 11.57
Dickey, R.A. (W 1-1) 3 2 1 1 2 2 0 2.35
Shouse, Brian   2 2 0 0 0 1 0 1.69
Garcia, Rosman   2 0 0 0 0 0 0 9.64

      Drese pitched to 3 batters in the 3rd.
      Lowe pitched to 4 batters in the 3rd.

T_3:36. A_21,063.
Umpires_Home, Paul Schrieber; First, Angel Hernandez; Second, Randy Marsh;
Third, Sam Holbrook.




As of April 25, 2003, at 02:00 AM ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT