Games  New Music  Contests  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

NL Boxscore - Houston Astros at New York Mets

  1 2 3 4 5 6 7 8 9     RHE
Houston 1 0 0 0 0 1 0 0 2 480
NY Mets 1 1 0 4 1 0 0 0 x 7101
Scoring Summary
Houston ABRH2B 3BHRRBI WKAVG
Biggio, Craig cf 3 2 1 0 0 0 0 0 0 .260
Blum, Geoff 3b 4 0 1 0 0 0 0 0 0 .288
Bagwell, Jeff 1b 4 0 1 0 0 0 1 0 1 .333
Berkman, Lance lf 3 1 1 0 0 1 1 1 1 .236
Kent, Jeff 2b 4 1 1 0 0 1 1 0 1 .296
Hidalgo, Richard rf 4 0 1 0 0 0 0 0 1 .311
Ausmus, Brad c 4 0 1 0 0 0 0 0 1 .258
Lugo, Julio ss 3 0 1 0 0 0 0 0 0 .241
  Merced, Orlando ph 1 0 0 0 0 0 0 0 0 .323
Miller, Wade p 0 0 0 0 0 0 0 0 0 .200
  Chen, Bruce p 0 0 0 0 0 0 0 0 0 .000
  Munro, Pete p 0 0 0 0 0 0 0 0 0 .000
  Vizcaino, Jose ph 1 0 0 0 0 0 0 0 0 .088
  Stone, Ricky p 0 0 0 0 0 0 0 0 0 .000
  Zaun, Gregg ph 1 0 0 0 0 0 0 0 0 .263
  Wagner, Billy p 0 0 0 0 0 0 0 0 0 .000
Totals32 4 8 0 0 2 3 1 5
 
NY Mets ABRH2B 3BHRRBI WKAVG
Alomar, Roberto 2b 3 2 2 2 0 0 2 2 0 .296
Bell, Jay 3b 3 1 1 0 0 0 0 1 2 .250
Floyd, Cliff lf 2 0 0 0 0 0 1 1 0 .254
  Shinjo, Tsuyoshi ph-cf 1 0 0 0 0 0 0 0 0 .167
Vaughn, Mo 1b 4 0 0 0 0 0 2 0 1 .219
  Clark, Tony ph-1b 1 0 0 0 0 0 0 0 1 .200
Gonzalez, Raul rf 3 1 2 0 0 0 1 1 0 .667
Perez, Timo cf-lf 4 0 2 1 0 0 1 0 0 .256
Wilson, Vance c 4 1 1 0 0 0 0 0 3 .238
McEwing, Joe ss 4 1 1 0 0 0 0 0 0 .200
Astacio, Pedro p 2 1 1 0 0 0 0 0 0 .500
  Strickland, Scott p 1 0 0 0 0 0 0 0 0 .000
  Cerda, Jaime p 0 0 0 0 0 0 0 0 0 .000
  Benitez, Armando p 0 0 0 0 0 0 0 0 0 .000
Totals32 710 3 0 0 7 5 7

E_R.Alomar. LOB_Houston 4, NY Mets 9. 2B_, R.Alomar 2, T.Perez. HR_J.Kent (3 off J.Cerda, L.Berkman (2) off J.Cerda. SF_C.Floyd. S_W.Miller, P.Astacio. GIDP_J.Bagwell, J.Lugo. DP_New York 3 (Floyd and Alomar), (McEwing, Alomar and Vaughn), (Bell, Alomar and Vaughn).

Houston IPHRERBBSOHRERA
Miller, Wade (L 0-2) 3 6 5 5 4 1 0 5.47
Chen, Bruce   2-3 2 1 1 0 0 0 6.75
Munro, Pete   1 1-3 2 1 1 1 3 0 3.45
Stone, Ricky   2 0 0 0 0 1 0 0.00
Wagner, Billy   1 0 0 0 0 2 0 1.42
 
NY Mets IPHRERBBSOHRERA
Astacio, Pedro (W 1-0) 6 4 2 2 1 4 0 3.00
Strickland, Scott   2 1 0 0 0 0 0 1.88
Cerda, Jaime   2-3 3 2 2 0 1 2 4.82
Benitez, Armando (S 7) 1-3 0 0 0 0 0 0 6.17

HBP_by W.Miller (J.Bell), by P.Astacio (C.Biggio).
WP_W.Miller 2.
T_2:44. A_31,656.
Umpires_Home, Hunter Wendelstedt; First, Larry Young; Second, Charlie Reliford;



As of April 24, 2003, at 10:34 PM ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT