Games  New Music  Contests  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

NL Boxscore - Los Angeles Dodgers at Cincinnati Reds

  1 2 3 4 5 6 7 8 9 10 11     RHE
Los Angeles 0 0 0 0 0 0 1 1 0 0 0 280
Cincinnati 0 0 0 0 0 1 1 0 0 0 1 381
Scoring Summary
Los Angeles ABRH2B 3BHRRBI WKAVG
Roberts, Dave cf 4 0 0 0 0 0 0 1 0 .304
LoDuca, Paul c 5 0 0 0 0 0 0 1 2 .256
Green, Shawn rf 5 0 1 1 0 0 0 1 0 .311
Jordan, Brian lf 3 0 0 0 0 0 1 2 0 .272
McGriff, Fred 1b 3 0 0 0 0 0 0 2 1 .231
  Cabrera, Jolbert pr 0 0 0 0 0 0 0 0 0 .269
  Martin, Tom p 0 0 0 0 0 0 0 0 0 .000
  Quantrill, Paul p 0 0 0 0 0 0 0 0 0 .000
  Mota, Guillermo p 0 0 0 0 0 0 0 0 01.000
Beltre, Adrian 3b 5 0 0 0 0 0 0 0 0 .164
Cora, Alex 2b 5 1 3 1 0 0 0 0 0 .258
Izturis, Cesar ss 5 1 1 0 0 0 0 0 1 .224
Brown, Kevin p 2 0 1 1 0 0 0 0 1 .111
  Ward, Daryle ph 0 0 0 0 0 0 0 0 0 .235
  Kinkade, Mike ph 1 0 1 1 0 0 1 0 0 .250
  Shuey, Paul p 0 0 0 0 0 0 0 0 0 .000
  Coomer, Ron 1b 1 0 1 0 0 0 0 0 0 .211
Totals39 2 8 4 0 0 2 7 5
 
Cincinnati ABRH2B 3BHRRBI WKAVG
Lopez, Felipe ss 4 1 2 0 0 0 1 1 0 .246
Guillen, Jose rf-lf 4 0 0 0 0 0 0 0 1 .207
Casey, Sean 1b 3 0 1 0 0 0 0 0 1 .354
  Freel, Ryan pr 0 1 0 0 0 0 0 0 0 .000
  Taylor, Reggie cf 2 0 1 0 0 0 1 0 1 .184
Kearns, Austin cf-rf 2 0 0 0 0 0 0 2 2 .284
Boone, Aaron 3b 4 0 1 0 0 0 0 0 2 .239
Dunn, Adam lf-1b 3 0 1 0 0 0 0 1 1 .225
Castro, Juan 2b 4 0 0 0 0 0 1 0 0 .320
LaRue, Jason c 4 1 2 1 0 0 0 0 2 .220
Dempster, Ryan p 2 0 0 0 0 0 0 0 2 .000
  White, Gabe p 0 0 0 0 0 0 0 0 0 .000
  Sullivan, Scott p 0 0 0 0 0 0 0 0 0 .000
  Mercker, Kent p 0 0 0 0 0 0 0 0 0 .000
  Mateo, Ruben ph 1 0 0 0 0 0 0 0 0 .175
  Riedling, John p 0 0 0 0 0 0 0 0 0 .000
  Pena, Wily Mo ph 1 0 0 0 0 0 0 0 0 .111
  Heredia, Felix p 0 0 0 0 0 0 0 0 0 .000
Totals34 3 8 1 0 0 3 412
      One out when winning run scored.

E_A.Boone. LOB_Los Angeles 13, Cincinnati 5. 2B_S.Green, A.Cora, K.Brown, M.Kinkade, J.LaRue. S_D.Roberts, K.Brown, J.Guillen. SB_J.Castro (1). CS_F.Lopez 2. GIDP_A.Boone, W.Pena. DP_Los Angeles 2 (C.Izturis, A.Cora and F.McGriff), (P.Quantrill, A.Cora and R.Coomer).

Los Angeles IPHRERBBSOHRERA
Brown, Kevin   7 4 2 2 2 11 0 3.68
Shuey, Paul   2 1 0 0 1 1 0 0.68
Martin, Tom   0 1 0 0 0 0 0 1.23
Quantrill, Paul   1 1 0 0 0 0 0 1.93
Mota, Guillermo (L 1-1) 1-3 1 1 1 1 0 0 1.38
 
Cincinnati IPHRERBBSOHRERA
Dempster, Ryan   6 2-3 5 1 1 6 5 0 5.34
White, Gabe   1-3 0 0 0 0 0 0 2.70
Sullivan, Scott   2-3 1 1 1 0 0 0 4.76
Mercker, Kent (B 1) 1-3 1 0 0 0 0 0 3.18
Riedling, John   2 0 0 0 1 0 0 5.84
Heredia, Felix (W 1-0) 1 1 0 0 0 0 0 1.54

      T.Martin pitched to 1 batter in the 10th.

T_3:22. A_24,333.
Umpires_Home, Brian O'Nora; First, Larry Poncino;
Second, Phil Cuzzi; Third, Jerry Crawford.

As of April 25, 2003, at 02:05 AM ET

powered by The Sports Network




 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT