| 
            
           | 
          
                    
            
              
                
                
Major League Baseball
AL Schedule |
AL Standings |
NL Schedule |
NL Standings |
Scoreboard |
Scores - Previous
 
Starting Lineup: Los Angeles at Cincinnati
| Los Angeles | � | Cincinnati |  
| Pos | Player | HR | RBI | AVG. | 
� | Pos | Player | HR | RBI | AVG. |  
|  CF | Roberts, Dave        |  1 | 
  6 |  .318 | � |  SS | Lopez, Felipe        | 
 1 |   3 |  .230 |  
|   C | LoDuca, Paul         |  0 | 
  5 |  .274 | � |  RF | Guillen, Jose        | 
 2 |   3 |  .240 |  
|  RF | Green, Shawn         |  2 | 
 12 |  .318 | � |  1B | Casey, Sean          | 
 2 |   9 |  .354 |  
|  LF | Jordan, Brian        |  3 | 
 12 |  .282 | � |  CF | Kearns, Austin       | 
 9 |  19 |  .292 |  
|  1B | McGriff, Fred        |  2 | 
 10 |  .240 | � |  3B | Boone, Aaron         | 
 4 |  12 |  .238 |  
|  3B | Beltre, Adrian       |  2 | 
  4 |  .177 | � |  LF | Dunn, Adam           | 
 7 |  12 |  .221 |  
|  2B | Cora, Alex           |  0 | 
  3 |  .230 | � |  2B | Castro, Juan         | 
 2 |   3 |  .381 |  
|  SS | Izturis, Cesar       |  0 | 
  2 |  .225 | � |   C | LaRue, Jason         | 
 1 |   7 |  .200 |  
| P | Brown, Kevin (1-1, 4.03) | 
� |   P | Dempster, Ryan (1-1, 6.39)        |  
 
As of April 24, 2003, at 06:07 PM ET
 powered by The Sports Network 
                
                                 | 
               
                            
                | 
                 | 
               
                           
           | 
          
          
            
              
                
                
  
    |  
        
         
       
       
       
       
       
        
       
       
      � 
      � 
       | 
   
 
� 
 
                  
                 | 
               
             
           | 
          
         
       
     |