Games  New Music  Weather  Contests  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

NL Boxscore - Houston Astros at Montreal Expos

  1 2 3 4 5 6 7 8 9     RHE
Houston 0 0 0 0 0 0 0 0 2 261
Montreal 4 0 2 1 0 0 3 0 x 10141
Scoring Summary
Houston ABRH2B 3BHRRBI WKAVG
Biggio, Craig cf 4 0 0 0 0 0 1 1 0 .250
Blum, Geoff 3b-1b 5 0 0 0 0 0 0 0 0 .269
Bagwell, Jeff 1b 4 0 1 0 0 0 0 0 1 .330
  Dotel, Octavio p 0 0 0 0 0 0 0 0 0 .000
  Hunter, Brian L. ph 1 0 0 0 0 0 0 0 0 .211
Berkman, Lance lf 3 0 0 0 0 0 0 1 0 .224
Kent, Jeff 2b 3 0 0 0 0 0 0 0 2 .286
  Vizcaino, Jose 2b 1 0 0 0 0 0 0 0 0 .086
Hidalgo, Richard rf 3 1 1 1 0 0 0 1 0 .312
Zaun, Gregg c 3 1 1 0 0 0 0 1 0 .273
Lugo, Julio ss 3 0 2 0 0 0 0 1 0 .263
Robertson, Jeriome p 0 0 0 0 0 0 0 0 0 .286
  Puffer, Brandon p 1 0 0 0 0 0 0 0 1 .000
  Merced, Orlando ph 1 0 0 0 0 0 0 0 0 .313
  Stone, Ricky p 0 0 0 0 0 0 0 0 0 .000
  Ensberg, Morgan 3b 1 0 1 0 0 0 1 0 0 .273
Totals33 2 6 1 0 0 2 5 4
 
Montreal ABRH2B 3BHRRBI WKAVG
Chavez, Endy cf 4 2 2 0 0 0 1 1 0 .282
Vidro, Jose 2b 3 1 2 2 0 0 1 1 0 .341
  Mateo, Henry ph-2b 1 0 1 0 0 0 1 0 0 .417
Guerrero, Vladimir rf 3 1 1 0 0 0 0 2 1 .278
  Macias, Jose rf 0 0 0 0 0 0 0 0 0 .235
Cabrera, Orlando ss 5 2 2 1 0 0 2 0 1 .250
Tatis, Fernando 3b 5 0 2 0 0 0 1 0 1 .295
  Carroll, Jamey pr-3b 0 0 0 0 0 0 0 0 0 .300
Cordero, Wil 1b 4 2 2 0 0 1 2 1 0 .204
Wilkerson, Brad lf 4 1 1 0 0 0 0 1 2 .261
Barrett, Michael c 5 1 1 0 0 0 0 0 0 .093
Day, Zach p 4 0 0 0 0 0 1 0 2 .000
  Ayala, Luis p 0 0 0 0 0 0 0 0 0 .000
Totals381014 3 0 1 9 6 7

E_J.Lugo, J.Carroll. LOB_Houston 10, Montreal 10. 2B_R.Hidalgo, J.Vidro 2, O.Cabrera. HR_W.Cordero (2) off J.Robertson. S_J.Robertson. GIDP_O.Cabrera. DP_Houston 1 (Lugo, Kent and Bagwell).

Houston IPHRERBBSOHRERA
Robertson, Jeriome (L 1-3) 3 6 6 6 2 3 1 7.99
Puffer, Brandon   3 3 1 1 2 1 0 3.00
Stone, Ricky   1 4 3 3 1 2 0 2.08
Dotel, Octavio   1 1 0 0 1 1 0 2.25
 
Montreal IPHRERBBSOHRERA
Day, Zach (W 2-1) 8 1-3 6 2 2 5 4 0 2.48
Ayala, Luis   2-3 0 0 0 0 0 0 4.38

HBP_by B.Puffer (V.Guerrero).
T_2:38. A_6,863.
Umpires_Home, Alfonso Marquez; First, Rick Reed; Second, Tim Tschida; Third, Jef



As of April 25, 2003, at 10:41 PM ET

powered by The Sports Network



 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT