Games  New Music  Weather  Contests  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

NL Boxscore - St. Louis Cardinals at Florida Marlins

  1 2 3 4 5 6 7 8 9     RHE
St. Louis 3 0 0 0 0 2 2 1 1 9100
Florida 0 0 0 0 0 0 1 0 1 290
Scoring Summary
St. Louis ABRH2B 3BHRRBI WKAVG
Vina, Fernando 2b 5 0 0 0 0 0 0 0 2 .215
  Cairo, Miguel 2b 0 0 0 0 0 0 0 0 0 .176
Palmeiro, Orlando rf-lf 5 1 2 1 0 0 1 0 3 .288
Pujols, Albert lf 3 1 1 0 0 1 2 0 0 .351
  Marrero, Eli rf-cf 2 1 2 1 0 1 1 0 0 .195
Edmonds, Jim cf 1 2 0 0 0 0 0 2 0 .389
  Perez, Eduardo ph-rf 1 1 0 0 0 0 0 1 0 .304
Rolen, Scott 3b 3 1 1 0 0 0 0 2 2 .253
Martinez, Tino 1b 3 1 2 0 0 0 1 1 0 .320
Renteria, Edgar ss 3 0 1 1 0 0 2 0 0 .345
  Delgado, Wilson ph-ss 1 0 0 0 0 0 0 0 0 .118
Matheny, Mike c 4 1 1 0 0 0 0 1 2 .325
Tomko, Brett p 2 0 0 0 0 0 1 1 0 .222
Totals33 910 3 0 2 8 8 9
 
Florida ABRH2B 3BHRRBI WKAVG
Pierre, Juan cf 4 0 0 0 0 0 0 0 0 .286
Castillo, Luis 2b 4 0 1 0 0 0 0 0 0 .319
  Mordecai, Mike 2b 0 0 0 0 0 0 0 0 0 .235
Rodriguez, Ivan c 4 0 1 0 0 0 0 0 0 .282
  Castro, Ramon c 0 0 0 0 0 0 0 0 0 .375
Encarnacion, Juan rf 3 0 1 0 0 0 0 1 0 .296
  Williams, Gerald rf 0 0 0 0 0 0 0 0 0 .063
Lowell, Mike 3b 4 0 0 0 0 0 0 0 1 .280
Lee, Derrek 1b 4 1 2 0 0 0 0 0 1 .259
Gonzalez, Alex ss 4 0 2 0 0 0 0 0 0 .373
Hollandsworth, Todd cf 3 1 1 0 0 1 2 0 0 .257
Burnett, A.J. p 2 0 1 0 0 0 0 0 1 .143
  Tejera, Michael p 0 0 0 0 0 0 0 0 0 .250
  Nunez, Vladimir p 0 0 0 0 0 0 0 0 0 .000
  Banks, Brian ph 1 0 0 0 0 0 0 0 0 .125
  Neal, Blaine p 0 0 0 0 0 0 0 0 0 .000
  Fox, Andy ph 1 0 0 0 0 0 0 0 0 .357
Totals34 2 9 0 0 1 2 1 3

LOB_St. Louis 8, Florida 7. 2B_O.Palmeiro, E.Marrero, E.Renteria. HR_A.Pujols (3) off A.Burnett, E.Marrero (1) off V.Nunez, T.Hollands

St. Louis IPHRERBBSOHRERA
Tomko, Brett (W 2-2) 9 9 2 2 1 3 1 4.46
 
Florida IPHRERBBSOHRERA
Burnett, A.J. (L 0-2) 5 2-3 4 5 5 6 6 1 4.70
Tejera, Michael   1-3 0 0 0 0 1 0 5.17
Nunez, Vladimir   1 2 2 2 1 1 1 14.90
Neal, Blaine   2 4 2 2 1 1 0 8.38

IBB_off A.Burnett (M.Matheny).
T_2:38. A_12,081.
Umpires_Home, Fieldin Culbreth; First, Marty Foster;
Second, Gary Darling; Third, Terry Craft.

As of April 25, 2003, at 10:43 PM ET

powered by The Sports Network



 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT