Non Gamstop CasinosNon Gamstop CasinoNon Gamstop Casinos UKNon Gamstop CasinosNon Gamstop CasinosNon Gamstop Casinos
GamesNew MusicWeatherContestsOperation UplinkRent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

Starting Lineup: Kansas City at Toronto

Kansas CityToronto
PosPlayerHRRBIAVG. PosPlayerHRRBIAVG.
RFTucker, Michael 2 7 .250 LFStewart, Shannon 0 10 .300
3BRanda, Joe 4 11 .328 RFWerth, Jayson 0 0 .143
CFBeltran, Carlos 0 0 .000 CFWells, Vernon 4 19 .245
1BSweeney, Mike 4 16 .255 DHDelgado, Carlos 6 20 .329
LFIbanez, Raul 4 12 .329 1BPhelps, Josh 3 5 .238
2BRelaford, Desi 1 3 .306 CWilson, Tom 2 5 .300
CMayne, Brent 3 10 .378 3BHinske, Eric 1 13 .235
DHBrown, Dee 1 6 .273 2BBerg, Dave 2 5 .333
SSBerroa, Angel 1 7 .277 SSBordick, Mike 0 7 .241
PMay, Darrell (0-1, 4.50) PHalladay, Roy (0-2, 4.96)
As of April 25, 2003, at 06:31 PM ET

powered by The Sports Network



� 2003�Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT