|
Major League Baseball
AL Schedule |
AL Standings |
NL Schedule |
NL Standings |
Scoreboard |
Scores - Previous
Starting Lineup: Detroit at Oakland
Detroit | � | Oakland |
Pos | Player | HR | RBI | AVG. |
� | Pos | Player | HR | RBI | AVG. |
CF | Kingsale, Eugene | 0 |
2 | .283 | � | 2B | Ellis, Mark |
2 | 9 | .272 |
3B | Halter, Shane | 1 |
4 | .205 | � | 1B | Hatteberg, Scott |
2 | 11 | .329 |
1B | Paquette, Craig | 0 |
0 | .172 | � | SS | Tejada, Miguel |
4 | 12 | .167 |
LF | Young, Dmitri | 1 |
3 | .175 | � | 3B | Chavez, Eric |
4 | 10 | .273 |
RF | Monroe, Craig | 1 |
3 | .133 | � | DH | Durazo, Erubiel |
4 | 21 | .313 |
DH | Palmer, Dean | 0 |
4 | .125 | � | RF | Dye, Jermaine |
1 | 6 | .192 |
2B | Santiago, Ramon | 0 |
4 | .240 | � | LF | Long, Terrence |
5 | 13 | .270 |
C | Inge, Brandon | 0 |
0 | .128 | � | C | Hernandez, Ramon |
2 | 10 | .383 |
SS | Infante, Omar | 0 |
1 | .211 | � | CF | Singleton, Chris |
0 | 8 | .259 |
P | Cornejo, Nate (1-1, 4.40) |
� | P | Mulder, Mark (2-1, 5.04) |
As of April 24, 2003, at 02:47 PM ET
powered by The Sports Network
|
|
|

�
�
|
�
|
|
|