|
Major League Baseball
AL Schedule |
AL Standings |
NL Schedule |
NL Standings |
Scoreboard |
Scores - Previous
Starting Lineup: Chicago WSox at Baltimore
Chicago WSox | � | Baltimore |
Pos | Player | HR | RBI | AVG. |
� | Pos | Player | HR | RBI | AVG. |
2B | Jimenez, D'Angelo | 3 |
10 | .333 | � | 2B | Mora, Melvin |
2 | 7 | .212 |
SS | Valentin, Jose | 4 |
11 | .299 | � | DH | Leon, Jose |
0 | 0 | .286 |
DH | Thomas, Frank | 3 |
7 | .222 | � | CF | Matthews Jr, Gary |
0 | 10 | .212 |
RF | Ordonez, Magglio | 3 |
15 | .288 | � | 1B | Conine, Jeff |
2 | 10 | .264 |
1B | Konerko, Paul | 2 |
8 | .208 | � | RF | Gibbons, Jay |
4 | 12 | .268 |
LF | Lee, Carlos | 5 |
15 | .233 | � | 3B | Batista, Tony |
4 | 14 | .284 |
CF | Rios, Armando | 0 |
9 | .333 | � | LF | Bigbie, Larry |
0 | 0 | .000 |
3B | Crede, Joe | 1 |
10 | .274 | � | SS | Cruz, Deivi |
1 | 8 | .171 |
C | Olivo, Miguel | 1 |
2 | .229 | � | C | Gil, Geronimo |
1 | 3 | .184 |
P | Stewart, Josh (1-1, 3.71) |
� | P | Lopez, Rodrigo (0-3, 7.66) |
As of April 24, 2003, at 06:12 PM ET
powered by The Sports Network
|
|
|

�
�
|
�
|
|
|