|
Major League Baseball
AL Schedule |
AL Standings |
NL Schedule |
NL Standings |
Scoreboard |
Scores - Previous
Starting Lineup: Cleveland at Seattle
Cleveland | � | Seattle |
Pos | Player | HR | RBI | AVG. |
� | Pos | Player | HR | RBI | AVG. |
SS | Vizquel, Omar | 1 |
8 | .284 | � | RF | Suzuki, Ichiro |
1 | 3 | .271 |
3B | Blake, Casey | 1 |
3 | .188 | � | CF | Winn, Randy |
0 | 3 | .257 |
DH | Burks, Ellis | 3 |
13 | .301 | � | 2B | Boone, Bret |
5 | 11 | .277 |
CF | Garcia, Karim | 5 |
11 | .241 | � | DH | Martinez, Edgar |
2 | 13 | .346 |
RF | Spencer, Shane | 1 |
5 | .271 | � | 1B | Colbrunn, Greg |
0 | 0 | .000 |
LF | Lawton, Matt | 2 |
8 | .159 | � | SS | Guillen, Carlos |
1 | 6 | .300 |
C | Bard, Josh | 0 |
3 | .238 | � | 3B | Cirillo, Jeff |
1 | 4 | .167 |
1B | Hafner, Travis | 3 |
9 | .209 | � | SS | Bloomquist, Willie |
0 | 0 | .267 |
2B | McDonald, John | 0 |
1 | .227 | � | C | Wilson, Dan |
1 | 7 | .256 |
P | Traber, Billy (0-1, 3.24) |
� | P | Moyer, Jamie (2-1, 3.09) |
As of April 24, 2003, at 09:09 PM ET
powered by The Sports Network
|
|
|

�
�
|
�
|
|
|