Games  New Music  Weather  Contests  Operation Uplink  Rent DVDs Free

Major League Baseball

AL Schedule | AL Standings | NL Schedule | NL Standings | Scoreboard | Scores - Previous

NL Boxscore - Chicago Cubs at Colorado Rockies

  1 2 3 4 5 6 7 8 9     RHE
Chicago Cubs 0 2 2 0 0 3 1 0 3 11161
Colorado 0 0 0 1 0 0 0 3 3 7110
Scoring Summary
Chicago Cubs ABRH2B 3BHRRBI WKAVG
Grudzielanek, Mark 2b 5 0 0 0 0 0 0 1 0 .312
Gonzalez, Alex ss 4 2 1 0 0 0 0 1 1 .304
Sosa, Sammy rf 5 1 3 1 0 0 0 0 2 .342
Choi, Hee Seop 1b 4 1 1 0 0 0 1 1 2 .260
O'Leary, Troy lf 4 2 2 1 0 0 2 0 0 .211
  Borowski, Joe p 0 0 0 0 0 0 0 0 0 .000
Patterson, Corey cf 5 3 4 0 0 1 3 0 0 .314
Bellhorn, Mark 3b 5 0 1 0 0 0 0 0 1 .197
Miller, Damian c 3 1 1 0 0 0 0 1 1 .246
Prior, Mark p 4 1 2 1 0 1 4 0 1 .357
  Remlinger, Mike p 0 0 0 0 0 0 0 0 0 .000
  Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
  Goodwin, Tom ph 1 0 1 0 0 0 1 0 0 .250
Totals401116 3 0 211 4 8
 
Colorado ABRH2B 3BHRRBI WKAVG
Belliard, Ron 2b 4 2 1 0 0 0 0 1 1 .286
Payton, Jay lf 4 2 1 0 0 0 1 0 2 .295
Helton, Todd 1b 5 1 3 1 0 1 4 0 0 .329
Walker, Larry rf 5 1 1 0 0 1 1 0 2 .286
Wilson, Preston cf 5 0 1 0 0 0 1 0 2 .326
Hernandez, Jose ss 3 0 1 0 0 0 0 0 1 .314
  Fuentes, Brian p 0 0 0 0 0 0 0 0 0 .000
  Kapler, Gabe ph 1 0 1 0 0 0 0 0 0 .292
  Jones, Todd p 0 0 0 0 0 0 0 0 0 .000
Estalella, Bobby c 4 0 1 0 0 0 0 0 2 .273
Stynes, Chris 3b 3 0 0 0 0 0 0 0 1 .243
  Norton, Greg ph 1 0 0 0 0 0 0 0 1 .120
Cruz, Nelson p 2 0 0 0 0 0 0 0 0 .091
  Speier, Justin p 0 0 0 0 0 0 0 0 0 .000
  Butler, Brent ss 2 1 1 0 0 0 0 0 1 .167
Totals39 711 1 0 2 7 113

E_M.Bellhorn. LOB_Chicago Cubs 8, Colorado 7. 2B_S.Sosa, T.O'Leary, M.Prior, T.Helton. HR_C.Patterson (4) off N.Cruz, M.Prior (1) off N.Cruz, T.Helton (6) off M.Remlinger, L.Walker (3) off M.Remlinger. SF_T.O'Leary. SB_P.Wilson (4). GIDP_M.Grudzielanek, T.O'Leary. DP_Colorado 2 (Belliard, Hernandez and Helton); (Belliard, Butler and Helton).

Chicago Cubs IPHRERBBSOHRERA
Prior, Mark (W 4-1) 7 5 2 2 1 7 0 1.70
Remlinger, Mike   2-3 3 2 2 0 2 2 5.19
Farnsworth, Kyle   1-3 0 0 0 0 1 0 1.86
Borowski, Joe   1 3 3 2 0 3 0 2.13
 
Colorado IPHRERBBSOHRERA
Cruz, Nelson (L 3-1) 5 2-3 9 7 7 2 3 2 4.61
Speier, Justin   1 2 1 1 1 0 0 5.73
Fuentes, Brian   1 1-3 0 0 0 1 4 0 2.53
Jones, Todd   1 5 3 3 0 1 0 6.35

      Prior pitched to 1 batter in the 8th.

IBB_off N.Cruz (D.Miller).
HBP_by M.Prior (J.Payton), by T.Jones (D.Miller).
T_3:25. A_32,162.
Umpires_Home, Eric Cooper; First, Steve Ripley; Second, Larry Vanover; Third, Ch



As of April 26, 2003, at 12:55 AM ET

powered by The Sports Network



 

 

 

© 2003 Clear Channel Communications
TERMS OF USE AND PRIVACY STATEMENT